<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESX and VM Guest &#8211; Round Robin Storage Setting</title>
	<atom:link href="http://malaysiavm.com/blog/esx-and-vm-guest-round-robin-storage-setting/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiavm.com/blog/esx-and-vm-guest-round-robin-storage-setting/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:53:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: craig</title>
		<link>http://malaysiavm.com/blog/esx-and-vm-guest-round-robin-storage-setting/comment-page-1/#comment-1366</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=120#comment-1366</guid>
		<description>I had not tried with MD3000i yet, but previously we run on Equallogic and netapp, and average speed is more than 120MB/s we getting. The product range is different level. we run with software ISCSI from vmkernal with NIC teaming of 3 x gigabits connection for dedicated switches on storage specify. is your HDD running on SATA or SAS?</description>
		<content:encoded><![CDATA[<p>I had not tried with MD3000i yet, but previously we run on Equallogic and netapp, and average speed is more than 120MB/s we getting. The product range is different level. we run with software ISCSI from vmkernal with NIC teaming of 3 x gigabits connection for dedicated switches on storage specify. is your HDD running on SATA or SAS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branislav</title>
		<link>http://malaysiavm.com/blog/esx-and-vm-guest-round-robin-storage-setting/comment-page-1/#comment-1365</link>
		<dc:creator>Branislav</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=120#comment-1365</guid>
		<description>What average speed did you have on your iSCSI.
I have 3 ESXi servers with 4 paths to MD3000i. I can only get for write about 50-60/MBs and read is about 30 MB/s. 
I have 15 000 rpm SCSI disks in storage array.</description>
		<content:encoded><![CDATA[<p>What average speed did you have on your iSCSI.<br />
I have 3 ESXi servers with 4 paths to MD3000i. I can only get for write about 50-60/MBs and read is about 30 MB/s.<br />
I have 15 000 rpm SCSI disks in storage array.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://malaysiavm.com/blog/esx-and-vm-guest-round-robin-storage-setting/comment-page-1/#comment-1364</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=120#comment-1364</guid>
		<description>I had run this for more than 6 months now, had not run in to any problem on this. vSphere onward should fully support this features</description>
		<content:encoded><![CDATA[<p>I had run this for more than 6 months now, had not run in to any problem on this. vSphere onward should fully support this features</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branislav</title>
		<link>http://malaysiavm.com/blog/esx-and-vm-guest-round-robin-storage-setting/comment-page-1/#comment-1363</link>
		<dc:creator>Branislav</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=120#comment-1363</guid>
		<description>Hi there,

is it safe to use &quot;experimental&quot; settings_?

Thx for reply
Best Regards
Branislav</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>is it safe to use &#8220;experimental&#8221; settings_?</p>
<p>Thx for reply<br />
Best Regards<br />
Branislav</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.324 seconds -->

