<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring features from ESX 3.5 update 2</title>
	<atom:link href="http://malaysiavm.com/blog/monitoring-features-from-esx-35-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiavm.com/blog/monitoring-features-from-esx-35-update-2/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:53:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Enable Virtual Machine Monitoring &#124; Malaysia VMware Communities</title>
		<link>http://malaysiavm.com/blog/monitoring-features-from-esx-35-update-2/comment-page-1/#comment-122</link>
		<dc:creator>How to Enable Virtual Machine Monitoring &#124; Malaysia VMware Communities</dc:creator>
		<pubDate>Wed, 24 Sep 2008 01:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=198#comment-122</guid>
		<description>[...] Craig posted about Monitoring features from ESX 3.5 update 2 and I would like to share step by step How to Enable Virtual Machine Monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] Craig posted about Monitoring features from ESX 3.5 update 2 and I would like to share step by step How to Enable Virtual Machine Monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micronuts</title>
		<link>http://malaysiavm.com/blog/monitoring-features-from-esx-35-update-2/comment-page-1/#comment-118</link>
		<dc:creator>micronuts</dc:creator>
		<pubDate>Tue, 23 Sep 2008 07:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=198#comment-118</guid>
		<description>good features, but risky to be used</description>
		<content:encoded><![CDATA[<p>good features, but risky to be used</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.299 seconds -->

