<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia VMware Communities &#187; datacenter</title>
	<atom:link href="http://malaysiavm.com/blog/tag/datacenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiavm.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 15:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is Malaysia ready for Cloud?</title>
		<link>http://malaysiavm.com/blog/is-malaysia-ready-for-cloud/</link>
		<comments>http://malaysiavm.com/blog/is-malaysia-ready-for-cloud/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:50:09 +0000</pubDate>
		<dc:creator>ratatouille</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=1851</guid>
		<description><![CDATA[With the current new buzz word in town every IT vendor from network switches, storage, server, software &#38; the list go on and on &#8230;&#8230;.is talking about &#8220;Cloud&#8221;. It is getting very &#8220;cloudy&#8221; to me &#38; it seems going to rain.  I just wonder how many of our local ISV know about it &#38; getting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the current new buzz word in town every IT vendor from network switches, storage, server, software &amp; the list go on and on &#8230;&#8230;.is talking about &#8220;Cloud&#8221;. It is getting very &#8220;cloudy&#8221; to me &amp; it seems going to rain.  I just wonder how many of our local ISV know about it &amp; getting their piece of software to ready for cloud.  What about our SME &amp; Enterprise? In January 15, 2010 Gartner conducted a survey</p>
<p><span id="more-1851"></span></p>
<h3><a title="Gartner EXP Worldwide Survey of Nearly 1,600 CIOs Shows IT Budgets in 2010 to be at 2005 Levels" href="http://www.gartner.com/it/page.jsp?id=1283413" target="_blank">&#8220;Gartner EXP Worldwide Survey of Nearly 1,600 CIOs Shows IT Budgets  in 2010 to be at 2005 Levels&#8221; </a></h3>
<p><img src="http://malaysiavm.com/images/Top_priorities_2010.png" alt="Top Priorities 2010" /></p>
<p style="text-align: justify;">Cloud Computing is listed as No. 2 priorities for FY2010 IT budget spending to reduce cost. Is this applicable to our local context? Are we ready for SaaS, IaaS, PaaS ? Where are we now? A few weeks ago I was making an inquiry to a local reputable accounting package where they are rank top 5 in terms of market share as far as I know. I send a mail to them asking whether they are interested to provide their solutions on SaaS platform since I was soliciting content for a solution provider. I do get an acknowledgment they receive my mail &amp; will look into it &amp; revert to me. But till today I have not heard anything since then.</p>
<p>This is what puzzle me is Cloud ready for Malaysia or is Malaysia ready for cloud?</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/is-malaysia-ready-for-cloud/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Virtualization Platform! Cisco Unified Computing?</title>
		<link>http://malaysiavm.com/blog/new-virtualization-platform-cisco-unified-computing/</link>
		<comments>http://malaysiavm.com/blog/new-virtualization-platform-cisco-unified-computing/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:46:49 +0000</pubDate>
		<dc:creator>ratatouille</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[perfomance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=994</guid>
		<description><![CDATA[Just bump into this article about Cisco Unified Computing while reseraching on virtualization. It seems something is brewing in the backyard. Is there going to be another giant releasing something interesting to the market? Take a look at &#8220;Introducing Unified Computing to the Data Center&#8221;.  I guess this may be the same thing what Craig [...]]]></description>
			<content:encoded><![CDATA[<p>Just bump into this article about <a href="http://malaysiavm.com/blog/tag/cisco">Cisco</a> Unified Computing while reseraching on virtualization. It seems something is brewing in the backyard. Is there going to be another <em>giant</em> releasing something interesting to the market? Take a look at <a class="aligncenter" title="Cisco Unified Computing" href="http://blogs.cisco.com/news/comments/introducing_unified_computing_to_the_data_center/" target="_blank">&#8220;Introducing Unified Computing to the Data Center&#8221;</a>.  I guess this may be the same thing what Craig is referring to <a title="Consolidate Server, Network &amp; Storage" href="http://malaysiavm.com/blog/consolidate-server-network-virtualization-and-storage/" target="_blank">&#8220;Consolidate Server, Network Virtualization &amp; Storage&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/new-virtualization-platform-cisco-unified-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Data Center Coming Soon !!!</title>
		<link>http://malaysiavm.com/blog/virtual-data-center-coming-soon/</link>
		<comments>http://malaysiavm.com/blog/virtual-data-center-coming-soon/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:03:40 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Virtual Data center]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=268</guid>
		<description><![CDATA[Next generation of Virtual Data Center will be in the roadmap by VMware latest press release. http://www.vmware.com/technology/virtual-datacenter-os/ Here you can have more information about the next generation virtualization. My personal point of view, this had been something we are looking at for quite sometime. It will be really nice that we could virtualize the data [...]]]></description>
			<content:encoded><![CDATA[<p>Next generation of Virtual Data Center will be in the roadmap by <a href="http://malaysiavm.com/blog/tag/vmware">VMware</a> latest press release.</p>
<p><a href="http://www.vmware.com/technology/virtual-datacenter-os/">http://www.vmware.com/technology/virtual-datacenter-os/</a></p>
<p>Here you can have more information about the next generation virtualization.</p>
<p>My personal point of view, this had been something we are looking at for quite sometime. It will be really nice that we could virtualize the data center, with the combination of cloud computing concept cum the virtualize data center together. As more and more application including messaging, ERP, Web hosting are adopting to virtualize, I believe the virtual <a href="http://malaysiavm.com/blog/tag/datacenter">datacenter</a> will able to simplify and provide better way of managing the next generation enterprise computing.<br />
<span id="more-268"></span><br />
Not sure when the <a href="http://malaysiavm.com/blog/tag/beta">Beta</a> test will be started, but I will be more than happy to be enrolled if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/virtual-data-center-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Planning &#8211; Virtualization</title>
		<link>http://malaysiavm.com/blog/storage-planning-virtualization/</link>
		<comments>http://malaysiavm.com/blog/storage-planning-virtualization/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 05:35:47 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[ISCSI]]></category>
		<category><![CDATA[netapps]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=246</guid>
		<description><![CDATA[Storage is always the important piece to be run in Data center as well as any solutions we put into the production environment. It will also impact the capacity planning, performance as well as the sustainable period of the specify solution. Here I would like to specify talk about ESX storage planning. As many of [...]]]></description>
			<content:encoded><![CDATA[<p>Storage is always the important piece to be run in <a href="http://malaysiavm.com/blog/tag/datacenter">Data center</a> as well as any solutions we put into the production environment. It will also impact the capacity planning, performance as well as the sustainable period of the specify solution.</p>
<p>Here I would like to specify talk about <a href="http://malaysiavm.com/blog/tag/esx">ESX</a> storage planning. As many of the cases I read and experience before, more and more users are really heading to the stage of choosing specify storage for specify solutions. Example you may think off for using <a href="http://malaysiavm.com/blog/tag/netapps">Netapps</a> on <a href="http://malaysiavm.com/blog/tag/nfs">NFS</a> for ESX, which claim better performance, dedupe and protocol different. Somehow, the users had forgotten that they had not run any of netapps storage in their existing environment. When we look at the management perspective, the operation management for IT support is not SIMPLIFY. Everyone know how important to standardize our environment as well as simplify out IT environment. The more complex you have, the more pain you will feel.</p>
<p><span id="more-246"></span><br />
<a href="http://malaysiavm.com/blog/tag/esx">ESX</a> had been design to run on multiple different range, different brand, as well as different type of protocol of storage in the market today. The reason of this is able to provide users a number of choices to be choose for deployment which may really fit the existing environment. Most users are now been looking at the storage specifically for Virtualization, that was really due to the marketing strategy or brochure been always claim the specify products will gain better performance. If you are the storage guys in your IT department, maybe you should consider what will be the best fit for your environment VS what is the coolest technology in the world for VMware.</p>
<p>Let talk about 1 scenario here, a user who had existing running with cx3-80 <a href="http://malaysiavm.com/blog/tag/emc">EMC</a> SAN storage with all fiber switches ready. The storage is only 50% populated. The storage guys had raised the request to bring in the latest ISCSI technology from netapps and Equal logic. When it does the price comparison, the TCO and implementation cost of ISCSI become too huge different VS extending the enclosure on cx3-80. Back to real world, I am really curious that if <a href="http://malaysiavm.com/blog/tag/san">SAN</a> Fiber storage will be poor perform and inconsistent compare to ISCSI if you have everything setup and configure correctly in your fiber SAN. Most of the case is NO. As in my POC test, I can see that the performances on the Fiber are still better and stable.</p>
<p><a href="http://malaysiavm.com/blog/tag/iscsi">ISCSI</a> is really simple and easier manage, but somehow, there are many technical details that require redeploying the entire environment to gain the peak performance you expected. That is definitely an advice at the end you will get from the vendor. Therefore, a best fit storage for your own environment is more important always. You should look at CAPEX vs OPEX when you plan the storage for virtualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/storage-planning-virtualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESX &amp; VM Networking Concepts</title>
		<link>http://malaysiavm.com/blog/esx-vm-networking-concepts/</link>
		<comments>http://malaysiavm.com/blog/esx-vm-networking-concepts/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:34:05 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[VM]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=212</guid>
		<description><![CDATA[This topic is specifically talk about the networking concept in VM infrastructure. In most of the cases we discuss and Virtualization and Consolidation, we always thought about number of servers we reduce in the data center, the powers we save as well as others facts. Some how, I could see most of the users today [...]]]></description>
			<content:encoded><![CDATA[<p>This topic is specifically talk about the networking concept in <a href="http://malaysiavm.com/blog/tag/vm">VM</a> infrastructure. In most of the cases we discuss and Virtualization and Consolidation, we always thought about number of servers we reduce in the data center, the powers we save as well as others facts. Some how, I could see most of the users today who may had already in the production for little while, and will start realize about some performance issues from the network, storage and servers perspective. WIth that particular challenges and reason, we start to hear these groups are trying to tell the customers or users, if you do want to run it on VM, it meant there is performance scarification.</p>
<p>I am strongly disagreed with these comments as most of us know that the reason of consolidate and virtualization, is not for performance reduce, is really to improve efficiency and utilization of the hardware that we purchased. Networking play a big parts in <a href="http://malaysiavm.com/blog/tag/vm">VM</a> infrastructure and most of the time, it did become the performance bottle neck for most users. Let me talk about some example below.</p>
<p>1 of the case i saw here, which the engineer configure it&#8217;s <a href="http://malaysiavm.com/blog/tag/esx">ESX</a> in to a server which only have 2 physical NIC connected for VMnetwork interface to allow VM to be connected to the production network. There is more than 10 VMs on the <a href="http://malaysiavm.com/blog/tag/esx">ESX</a> servers which connected to the 2 gigabits NIC and share among each others. In physical environment, for 10 physical servers, they always get 1gb per servers and is not in shared condition. But now, since virtualized, they need to share 2gb with 10 <a href="http://malaysiavm.com/blog/tag/vm">VM</a>. Guess what, the users start complaining slow performance on the network file transfer, the backup through Network is slow as well as any reason that the network slowing down due to the high peak bandwidth utilization from any of the VM which shared on the 2 NICs. Not only the NIC causing the performance issues, and the switches uplink to the <a href="http://malaysiavm.com/blog/tag/dc">DC</a> switches had also another thing you may need to keep an eye on. No matter how many gigabits connection you connected your servers through, it will still depend of the total uplink for your switches to route the traffic to the DC.</p>
<p>In this case, they not really figure out the performance issues as they won&#8217;t notice this performance bottleneck in the performance chart from <a href="http://malaysiavm.com/blog/tag/virtual">Virtual</a> Center. Most of the time, only the network guys will able to identified these issues. It really hit hard to some of the engineer which push hard on the virtualization, but it did become performance sacrification to the customers at the end. I will not want this to happen for myself, as we had invested SAN storage &amp; High capacity servers which is not cheap solution.</p>
<p><span id="more-212"></span></p>
<p>Therefore, I will recommend that to deploy the VM Infrastructure in to enterprise environment in <a href="http://malaysiavm.com/blog/tag/datacenter">Data Center</a>, we should always plan ahead including the Networking conditions. Again, Virtualization not meant performance sacrification, and virtualization do provide a lot of benefits which physical servers don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/esx-vm-networking-concepts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.417 seconds -->

