<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia VMware Communities &#187; ESX4</title>
	<atom:link href="http://malaysiavm.com/blog/tag/esx4/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiavm.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 15:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suggestion to VMware</title>
		<link>http://malaysiavm.com/blog/suggestion-to-vmware/</link>
		<comments>http://malaysiavm.com/blog/suggestion-to-vmware/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:46:37 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[ESX4]]></category>
		<category><![CDATA[VCP]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=756</guid>
		<description><![CDATA[Welcome to the year 2009 and I do hope to see the changes from VMware in term of their products strategy &#38; marketing strategy too. Everybody aware that the price for the ESX enterprise could be the show stoppers to some of the potential users who want to choose VMware instead of the competitors such [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the year 2009 and I do hope to see the changes from <a href="http://malaysiavm.com/blog/tag/vmware">VMware</a> in term of their products strategy &amp; marketing strategy too. Everybody aware that the price for the <a href="http://malaysiavm.com/blog/tag/esx">ESX</a> enterprise could be the show stoppers to some of the potential users who want to choose VMware instead of the competitors such as <a href="http://malaysiavm.com/blog/tag/hyperv">Hyper V</a> and <a href="http://malaysiavm.com/blog/tag/xen">Xen</a>. In the current economy downturn, VMware should try to reduce the licensing costing to increase the market share which could be benefits to their customer. Customer will always sign up for the support agreement on yearly basis and it does allow <a href="http://malaysiavm.com/blog/tag/vmware">VMware</a> to generate revenue in long term base.</p>
<p>Beside this, <a href="http://malaysiavm.com/blog/tag/training">training</a> and certification are big issues in here. Most users will not affordable the training fees which is very expensive today to get certify. The value of the <a href="http://malaysiavm.com/blog/tag/vcp">VCP</a> should be the quality of deliver, and it shouldn&#8217;t be restricted to rich guy who able to pay for the course fees. Most expert are capable and experience but had not been attended any training and not certify which due to the expensive training cost.<br />
<span id="more-756"></span><br />
I am not agreed with the product name changing from VI4 to <a href="http://malaysiavm.com/blog/tag/vsphere">vSphere</a> which created unnecessary confuse to the existing users as well as to the new users. ESX had been a strong name and even until today, when I chat with my friend, we still talk about VI4, <a href="http://malaysiavm.com/blog/tag/esx4">ESX 4</a> but not vSphere. It will take a little while to make ourselves use to the new naming which defined by VMware thanks to the marketing team&#8217;s new IDEA. Personal Point of view, the IT products is survived and success by the products quality, and not the name. VMware and ESX is branding, which is not an easy built up &amp; strong branding in the pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/suggestion-to-vmware/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VMware ESX 4</title>
		<link>http://malaysiavm.com/blog/vmware-esx-4/</link>
		<comments>http://malaysiavm.com/blog/vmware-esx-4/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:02:17 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[ESX 4]]></category>
		<category><![CDATA[ESX4]]></category>
		<category><![CDATA[thin provisioning]]></category>
		<category><![CDATA[Vcloud]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=622</guid>
		<description><![CDATA[According to VMware Seminar today, the future of the VMware Enterprise Edition Virtualization which name as ESX 4 will be launched next year, will contain some of the features which been show case during the seminar to the public. Below is some of the information which had been shared by VMware for reference 1. 64 [...]]]></description>
			<content:encoded><![CDATA[<p>According to VMware Seminar today, the future of the VMware Enterprise Edition Virtualization which name as ESX 4 will be launched next year, will contain some of the features which been show case during the seminar to the public. Below is some of the information which had been shared by VMware for reference</p>
<p>1. 64 bits kernel VS the current 32 bits kernel on ESX server<br />
2. Thin Provisioning<br />
3. Fault Tolerance<br />
4. 8 way virtual SMP<br />
5. 256 GB memory per single VM</p>
<p><span id="more-622"></span></p>
<p>There are more to come in the road map of year 2009 which will be specified on the Vcloud, virtual data center and etc. At lease for today, this had been presented to the end user about some of the technology road map and features in the next version. ESX 4 is still under private beta test at this moment, which aim to be launched at 1st quarter next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/vmware-esx-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VMware ESX 4 beta screenshots</title>
		<link>http://malaysiavm.com/blog/vmware-esx-4-beta-screenshots/</link>
		<comments>http://malaysiavm.com/blog/vmware-esx-4-beta-screenshots/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[ESX4]]></category>
		<category><![CDATA[ESX4i]]></category>
		<category><![CDATA[screeshot]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=532</guid>
		<description><![CDATA[Please check more details at VMware vSphere 4 launching today!]]></description>
			<content:encoded><![CDATA[<p>Please check more details at <a href="http://malaysiavm.com/blog/vmware-vsphere-4/">VMware vSphere 4 launching today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/vmware-esx-4-beta-screenshots/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.353 seconds -->

