<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia VMware Communities &#187; Microsoft</title>
	<atom:link href="http://malaysiavm.com/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiavm.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 15:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Database requirement in Citrix Xendesktop</title>
		<link>http://malaysiavm.com/blog/database-requirement-in-citrix-xendesktop/</link>
		<comments>http://malaysiavm.com/blog/database-requirement-in-citrix-xendesktop/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:53:25 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Virtual Desktop Infrastructure]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[Xen Desktop]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[Xendesktop]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=2429</guid>
		<description><![CDATA[I had gone through few days of hands on training for Citrix Xendesktop. The experience of the training is good and it went through technical deep dive. 1 of the key thing we discussed during the training was about the databases requirements to support the Xendesktop and Xenapp infrastructure. Microsoft SQL will be 1 of [...]
Related posts:<ol>
<li><a href='http://malaysiavm.com/blog/xendesktop-license-server-flexibility/' rel='bookmark' title='XenDesktop License Server Flexibility'>XenDesktop License Server Flexibility</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-7430566020196385";
/* MVM Index Link Code 468x15, created 1/3/10 */
google_ad_slot = "5937837755";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>I had gone through few days of hands on training for Citrix Xendesktop. The experience of the training is good and it went through technical deep dive. 1 of the key thing we discussed during the training was about the databases requirements to support the Xendesktop and Xenapp infrastructure. Microsoft SQL will be 1 of the key component, and you will require to plan for the high availability architecture to support the production environment.</p>
<p>The best approach may just consider to build an independent Active/Passive or Active/Active SQL cluster to support the infrastructure. A backup for the SQL is always recommended to create recovery point in the event of data corruption. Most data on the SQL databases is the configuration changes, log and etc. Similar to VMWare vCenter Database.</p>
<p><span id="more-2429"></span></p>
<p>Related posts:<ol>
<li><a href='http://malaysiavm.com/blog/xendesktop-license-server-flexibility/' rel='bookmark' title='XenDesktop License Server Flexibility'>XenDesktop License Server Flexibility</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/database-requirement-in-citrix-xendesktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft 2008 Cluster Bugs</title>
		<link>http://malaysiavm.com/blog/microsoft-2008-cluster-bugs/</link>
		<comments>http://malaysiavm.com/blog/microsoft-2008-cluster-bugs/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:33:38 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=2377</guid>
		<description><![CDATA[Went through a marathon troubleshooting with my client for the past 1 week to figure out the reason why a cluster failed in place and it could not easily rebuild back after 1 of the node evicted. We had gone through the process to re image both nodes and rebuild from scratch. Follow exactly the [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-7430566020196385";
/* MVM Index Link Code 468x15, created 1/3/10 */
google_ad_slot = "5937837755";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Went through a marathon troubleshooting with my client for the past 1 week to figure out the reason why a cluster failed in place and it could not easily rebuild back after 1 of the node evicted. We had gone through the process to re image both nodes and rebuild from scratch. Follow exactly the best practices and run through the cluster validation without any error. While we try to form the cluster, the system keep provide an unknown error which do not share much information from log. It just keep telling you that the node is not reachable or unauthorized due to security setting.</p>
<p>After few nights of troubleshooting, I was running out of clue. Came to the sudden, I accidentally search the computer name in AD under the category of Users object group, and I found an user account been created in AD with the same name as we define on the cluster name. I was wondering whether this could caused the confuse to the system. Therefore, I was suggesting to remove the user name temporally as it was not use at the moment and tried to reform the cluster. Guess what, the cluster form up as it needed to be in less than 1 minutes. We were so happy to end the marathon troubleshooting every night well and we were also very pissed off with the bugs we face here.</p>
<p><span id="more-2377"></span>I am not very sure what is the real reason behind can really cause this, but this is the real case which take us few days to figure out. I think Microsoft should seriously look into this problem as it sound stupid to have this bugs in place today. User name and computer object name are always not the same thing in AD, how can the system confuse with it?If this is unavoidable, they should put in to the documentation or check list to remind the users on this. My personal comment on Windows 2008 Cluster technology, it does not make the administrator life simple, and it added too much dependency for the Microsoft AD. Please take note that this problem happen to both windows 2008 and windows 2008 R2.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/microsoft-2008-cluster-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Cluster on VMware ESX 4.1</title>
		<link>http://malaysiavm.com/blog/microsoft-cluster-on-vmware-esx-4-1/</link>
		<comments>http://malaysiavm.com/blog/microsoft-cluster-on-vmware-esx-4-1/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 09:28:35 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[ESX 4.1]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=2161</guid>
		<description><![CDATA[To deploy Microsoft Cluster on VMware ESX 4.1 is not new thing, you may need to choose the right storage protocol in this case. According to VMware best practices, on Fiber Channel SAN will be supported with the current version. You will need to present the Share Storage via FC LUN to build the microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>To deploy Microsoft Cluster on VMware ESX 4.1 is not new thing, you may need to choose the right storage protocol in this case. According to VMware best practices, on Fiber Channel SAN will be supported with the current version. You will need to present the Share Storage via FC LUN to build the microsoft cluster in VMware environment. ISCSI &amp; NFS both are not supported in this case.</p>
<p>You can view the Official VMware Documentation from <a href="http://www.vmware.com/pdf/vsphere4/r41/vsp_41_mscs.pdf">here</a>.</p>
<p><span id="more-2161"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/microsoft-cluster-on-vmware-esx-4-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bugs on Virtual to Virtual Migration from Microsoft to VMware</title>
		<link>http://malaysiavm.com/blog/bugs-on-virtual-to-virtual-migration-from-microsoft-to-vmware/</link>
		<comments>http://malaysiavm.com/blog/bugs-on-virtual-to-virtual-migration-from-microsoft-to-vmware/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:22:15 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtual machines]]></category>
		<category><![CDATA[Virtual server]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=2087</guid>
		<description><![CDATA[Recently had found some weird issue while we tried to migrate virtual to virtual from Microsoft Virtual Server 2005 to VMware vSphere 4. The import process done successful by the VMware converter, but we realized the network packets get delay while we performed the continues ping test to the virtual machine. the Ping respond had [...]]]></description>
			<content:encoded><![CDATA[<p>Recently had found some weird issue while we tried to migrate virtual to virtual from Microsoft Virtual Server 2005 to VMware vSphere 4. The import process done successful by the VMware converter, but we realized the network packets get delay while we performed the continues ping test to the virtual machine. the Ping respond had been delayed more than 1000ms in the LAN environment.<br />
<span id="more-2087"></span>We had verified all the network connectivity, resources allocation from ESX host, which confirmed this was not the problem of the infrastructure we setup. We  performed another round of conversion again by powered on the virtual machines from virtual server 2005, before we performed the migration with VMware converter as physical machine mode. The delay ping respond no longer exist after this. We had opened case with VMware tech support and confirm there is not issue on the Virtual Infrastructure we built.</p>
<p>In case anyone of you had the similar experience, I will suggest you to power on the virtual server from Microsoft, and perform the migration process as physical mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/bugs-on-virtual-to-virtual-migration-from-microsoft-to-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V are not for Enterprise</title>
		<link>http://malaysiavm.com/blog/hyper-v-are-not-for-enterprise/</link>
		<comments>http://malaysiavm.com/blog/hyper-v-are-not-for-enterprise/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:52:16 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=1673</guid>
		<description><![CDATA[I went through this article from Information Week and I absolutely agreed with the point been brought up by the author about the reason why Hyper-V is just not ready for Enterprise use. No question about Microsoft capabilities about the software they had developed. In fact, I had been with Microsoft platform for long year. [...]]]></description>
			<content:encoded><![CDATA[<p>I went through this article from Information Week and I absolutely agreed with the point been brought up by the author about the reason why Hyper-V is just not ready for Enterprise use. No question about Microsoft capabilities about the software they had developed. In fact, I had been with Microsoft platform for long year. But when come to virtual data center, I really believe CHEAP do not meant everything and they have a huge gap to close up the competition with VMware anyway.</p>
<p>You can read more from the <a href="http://www.informationweek.com/blog/main/archives/2009/12/9_reasons_enter.html;jsessionid=OHOAIPIHSO4X1QE1GHPCKHWATMY32JVN">original post here</a>, have fun.</p>
<p><span id="more-1673"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/hyper-v-are-not-for-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Join effort from Microsoft Hyper V and Redhat Virtualization</title>
		<link>http://malaysiavm.com/blog/new-join-effort-from-microsoft-hyper-v-and-redhat-virtualization/</link>
		<comments>http://malaysiavm.com/blog/new-join-effort-from-microsoft-hyper-v-and-redhat-virtualization/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:52:34 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Redhat]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=885</guid>
		<description><![CDATA[Latest industry news show that both Microsoft and Redhat had finally agreed to support each others in their virtualization technology to allow inter operation and support to each others. Beside SuSE Linux, we will later see the Redhat able to be run on Microsoft Hyper V. For consumer, is a good move absolutely for both [...]]]></description>
			<content:encoded><![CDATA[<p>Latest industry news show that both <a href="http://malaysiavm.com/blog/tag/microsoft">Microsoft</a> and <a href="http://malaysiavm.com/blog/tag/redhat">Redhat</a> had finally agreed to support each others in their virtualization technology to allow inter operation and support to each others. Beside <a href="http://malaysiavm.com/blog/tag/suse">SuSE</a> <a href="http://malaysiavm.com/blog/tag/linux">Linux</a>, we will later see the Redhat able to be run on Microsoft Hyper V. For consumer, is a good move absolutely for both Microsoft and Redhat users which allow their customer to standardize and consolidate their virtual environment more efficient. But if we compare both to <a href="http://malaysiavm.com/blog/tag/vmware">VMware</a>, I will say they are still far behind as we can see the capabilities from VMware to interop with any operating system base on x86 or x64 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/new-join-effort-from-microsoft-hyper-v-and-redhat-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V vs. VMware: Which is cheaper?</title>
		<link>http://malaysiavm.com/blog/hyper-v-vs-vmware-which-is-cheaper/</link>
		<comments>http://malaysiavm.com/blog/hyper-v-vs-vmware-which-is-cheaper/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:25:59 +0000</pubDate>
		<dc:creator>ratatouille</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=846</guid>
		<description><![CDATA[Microsoft claims that Hyper-V is cheaper than VMware.  But there are several hidden costs that, depending on the user scenario, may make VMware the more cost-effective option, analysts and users say. Microsoft touts Hyper-V as a lower-priced virtualization option than VMware&#8217;s ESXi, but for straight server consolidation, it&#8217;s unclear whether Hyper-V is that much cheaper [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://malaysiavm.com/blog/tag/microsoft">Microsoft</a> claims that <a href="http://www.microsoft.com/windowsserver2008/en/us/hyperv.aspx" target="_blank">Hyper-V is cheaper than VMware</a><a><em>.  <span style="color: #000000;">But there are several hidden costs that, depending on the user scenario, may make VMware the more cost-effective option, analysts and users say. </span></em></a></em></p>
<p><em><a><em><span style="color: #000000;">Microsoft touts</span> </em></a><em><a href="http://www.microsoft.com/windowsserver2008/en/us/hyperv.aspx" target="_blank"><em>Hyper-V</em></a><em> as a lower-priced virtualization option than VMware&#8217;s <a href="http://www.vmware.com/products/esxi" target="_blank">ESXi</a>, but for straight server consolidation, it&#8217;s unclear whether Hyper-V is that much cheaper than VMware because of Hyper-V&#8217;s system requirements and lower consolidation ratios. </em></em></em></p>
<p><em><em><em>More details article can be found at <a title="Hyper-V vs. VMware" href="http://searchservervirtualization.techtarget.com/news/article/0,289142,sid94_gci1346926,00.html?track=NL-654&amp;ad=687052&amp;asrc=EM_NLN_5781483&amp;uid=8371963" target="_blank">&#8220;Hyper-V vs. VMware : Which is cheaper?&#8221;</a></em></em></em></p>
<p><em><em><em><span id="more-846"></span><br />
</em></em></em></p>
<p>I am no &#8220;licensing expert&#8221; anybody which buddy with MS should verify this before walking into the trap.  Is this true?</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/hyper-v-vs-vmware-which-is-cheaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta on VMware Server 2</title>
		<link>http://malaysiavm.com/blog/windows-7-beta-on-vmware-server-2/</link>
		<comments>http://malaysiavm.com/blog/windows-7-beta-on-vmware-server-2/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:07:07 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware Server]]></category>
		<category><![CDATA[VMware Server 2]]></category>
		<category><![CDATA[VMware Workstation]]></category>
		<category><![CDATA[windos 7]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=769</guid>
		<description><![CDATA[Today, I had fully tested the installation and functionalities for the latest Windows 7 on my VMware Server 2.0. The OS choice I choose from the VMware Server is Vista as for compatible to run the Windows 7. Impressively the performance is much more better than the Vista before. The installation had went through as [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I had fully tested the installation and functionalities for the latest Windows 7 on my VMware Server 2.0. The OS choice I choose from the <a href="http://malaysiavm.com/blog/tag/vmware">VMware</a> Server is <a href="http://malaysiavm.com/blog/tag/vista">Vista</a> as for compatible to run the Windows 7. Impressively the performance is much more better than the Vista before. The installation had went through as usual as I do not run into drivers issues during and after the installation for Windows 7. Now I am enjoying the <a href="http://malaysiavm.com/blog/tag/windows7">Windows 7</a> on VM with good performance compare to my Vista which always give me troublesome with unknown error.</p>
<p><span id="more-769"></span></p>
<p>The only difficulty I have now is Daemon Tools, which use for <a href="http://malaysiavm.com/blog/tag/iso">ISO</a> purpose. Beside that, I am using it as my day to day operational purpose including Microsoft <a href="http://malaysiavm.com/blog/tag/office">Office</a>, firefox, <a href="http://malaysiavm.com/blog/tag/ie">IE</a> 8, Live messenger and etc. Respond wise had been significant improve as compare to Vista previously.</p>
<p>I am not installed my Workstation to <a href="http://malaysiavm.com/blog/tag/windows7">Windows 7</a> 64 bits Ultimate version and use in full mode for my office work. I would like to say I am happy on it. If you want to have a try on this, you will always able to install the windows 7 on both VMware <a href="http://malaysiavm.com/blog/tag/workstation">Workstation</a> and VMware <a href="http://malaysiavm.com/blog/tag/server">Server</a>. Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/windows-7-beta-on-vmware-server-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Microsoft Hyper-V Jokes?</title>
		<link>http://malaysiavm.com/blog/microsoft-hyper-v-jokes/</link>
		<comments>http://malaysiavm.com/blog/microsoft-hyper-v-jokes/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 03:39:35 +0000</pubDate>
		<dc:creator>jlchannel</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=683</guid>
		<description><![CDATA[The comparison between VMware ESX/ESXi and Microsoft Hyper-V is not new to me or you today. Frankly speaking, I&#8217;m big fans of VMware and I would like to share the related news &#8211; Microsoft Hyper-V jokes. Microsoft to do what VMware does nearly 10 years later &#8211; From Mike RTFM ESX Server beats Hyper-V &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The comparison between VMware <a href="http://malaysiavm.com/blog/tag/esx">ESX</a>/<a href="http://malaysiavm.com/blog/tag/esxi">ESXi</a> and <a href="http://malaysiavm.com/blog/tag/microsoft">Microsoft</a> <a href="http://malaysiavm.com/blog/tag/hyperv">Hyper-V</a> is not new to me or you today.</p>
<p>Frankly speaking, I&#8217;m big fans of VMware and I would like to share the related news &#8211; <strong>Microsoft Hyper-V jokes</strong>.</p>
<p><a href="http://dantedog29.blogspot.com/2008/11/esx-server-beats-hyper-v-in.html">Microsoft to do what VMware does nearly 10 years later &#8211; From Mike RTFM</a></p>
<p><a href="http://dantedog29.blogspot.com/2008/11/esx-server-beats-hyper-v-in.html">ESX Server beats Hyper-V &#8211; DanteDog&#8217;s Blog</a></p>
<p><a href="http://itsjustanotherlayer.com/?p=27">So how important is LiveMigration/VMotion now?</a></p>
<p><a href="http://www.gabesvirtualworld.com/?p=103">Hyper-V, not in my datacenter Part 1 &#8211; Gabes Virtual World</a></p>
<p><a href="http://www.gabesvirtualworld.com/?p=104">Hyper-V, not in my datacenter Part 2 &#8211; Gabes Virtual World</a></p>
<p><a href="http://www.gabesvirtualworld.com/?p=107">Hyper-V, not in my datacenter Part 3 &#8211; Gabes Virtual World</a></p>
<p><a href="http://it20.info/blogs/main/archive/2008/11/04/157.aspx">Will Microsoft sunset VMware? &#8211; 18 months later</a></p>
<p><a href="http://blogs.vmware.com/virtualreality/2008/09/esxi-vs-hyper-v.html">Hyper-V with Server Core &#8212; Too Dry and Crunchy for our Taste</a></p>
<p><a href="http://blogs.vmware.com/virtualreality/2008/10/hyper-v-server.html">Hyper-V Server is Finally Here – But What Exactly Is It?</a></p>
<p><span id="more-683"></span><br />
<a href="http://www.virtualization.info/2008/04/vmware-esx-vmotion-vs-microsoft-hyper-v.html">VMware ESX VMotion vs Microsoft Hyper-V Quick Migration, are they really comparable?</a></p>
<p><a href="http://searchvmware.techtarget.com/news/article/0,289142,sid179_gci1314298,00.html">How VMware ESX performance trumps Hyper-V&#8217;s price.</a></p>
<p>What do you think? Please feel free to share with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/microsoft-hyper-v-jokes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revise IT strategy on Economy Crisis</title>
		<link>http://malaysiavm.com/blog/revise-it-strategy-on-economy-crisis/</link>
		<comments>http://malaysiavm.com/blog/revise-it-strategy-on-economy-crisis/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:44:05 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT strategy]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://malaysiavm.com/blog/?p=427</guid>
		<description><![CDATA[Economy crisis is already happened and impacted to every business around the world. The major impact are really hit to the banking and financial environment. At the same time, I believe that the financial sector are the highest IT spending every year and everywhere around the world to provide service availability to their customer, stock [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://malaysiavm.com/blog/tag/economy">Economy</a> crisis is already happened and impacted to every business around the world. The major impact are really hit to the banking and financial environment. At the same time, I believe that the financial sector are the highest <a href="http://malaysiavm.com/blog/tag/it">IT</a> spending every year and everywhere around the world to provide service availability to their customer, stock market, and treasury trading.</p>
<p>If we analyze what happen to the <a href="http://malaysiavm.com/blog/tag/it">IT</a> spending on the financial and banking environment, you will not surprise to see that the amount of storage, <a href="http://malaysiavm.com/blog/tag/server">servers</a>, solution and unnecessary equipment been under utilized for every bank around the world. The IT department for financial sector had been comfort live for many years and is time now for them to review and revise their IT spending to ensure higher return from their investment.</p>
<p>Open source or reliable <a href="http://malaysiavm.com/blog/tag/linux">LINUX</a> had not been really high utilize in financial sector are really due to the comfort living of their IT department. Personal point of view, why we have to run something else on the expensive <a href="http://malaysiavm.com/blog/tag/ibm">IBM</a> AIX, mainframe, <a href="http://malaysiavm.com/blog/tag/hp">HP</a> UX, <a href="http://malaysiavm.com/blog/tag/microsoft">Microsoft</a>, <a href="http://malaysiavm.com/blog/tag/oracle">Oracle</a> VS the reliable <a href="http://malaysiavm.com/blog/tag/linux">LINUX</a> from x86 or x64 platform to perform the same result? The simple answer is really the mindset from the person.<br />
<span id="more-427"></span></p>
<p>If we compare the super computing for research and development, you will find that the top 5 fastest computing in the world are build from the x86 or x64 platform whihc you can common found from the market. If you are telling me that the x86 platform is under power, I will say is depend how you manage and deploy it. Looking at <a href="http://malaysiavm.com/blog/tag/sap">SAP</a>, which is the biggest <a href="http://malaysiavm.com/blog/tag/erp">ERP</a> solution around the world, and they even suggest to run on <a href="http://malaysiavm.com/blog/tag/suse">SUSE</a> or <a href="http://malaysiavm.com/blog/tag/redhat">Redhat</a> Linux with the MaxDB and etc. My experience on that, it really perform as require and even outperform when we compare to the AIX machine that we previously have. We know the MAXDB are still far behind the Oracle, but at least from the operating system point of view, the LINUX always provide more reliable compare to Windows or proprited <a href="http://malaysiavm.com/blog/tag/unix">UNIX</a> platform from HP and IBM.</p>
<p>Beside these, you may consider the operation maintenance <a href="http://malaysiavm.com/blog/tag/cost">cost</a>, the open standard will provide more flexible and cost effective. Intel and <a href="http://malaysiavm.com/blog/tag/amd">AMD</a> competition have also promise to increase from 6 <a href="http://malaysiavm.com/blog/tag/cores">cores</a> to 12 cores in 2 years time. The processing power are always increasing from time to time.<br />
I will not believe the <a href="http://malaysiavm.com/blog/tag/x86">x86</a> will not able to handle the load that require to run for any system in the world today, is really depend how we plan it and manage it. Some of the bank I know, they even run their critical machine on LINUX today, and I do not see the reason of others bank can&#8217;t. At the same time, Virtualization will provide the better utilization for every single dollar been invested by the business.</p>
<p>Moving forward to the current economy environment, to survive and sustain for IT department is challenge. Instead of sticking with old and expensive solution, it may end up the <a href="http://malaysiavm.com/blog/tag/ceo">CEO</a> will just fire the entire IT department and look for outsource vendor. I believe the IT department have to be more open and follow up with the open technology which are much more cost effective compare with those expensive solution. The more dollars for IT to <a href="http://malaysiavm.com/blog/tag/save">save</a>, that increase the percentage for the job security as well as business effective. Do not forget, IT is to assist the business to generate revenue higher and faster, you may not want to make IT as a cost and is not profitable when it show up in the entire financial summary to the boards. If that does happen, human will stop using IT and prefer to work on paper and pen again as traditional.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiavm.com/blog/revise-it-strategy-on-economy-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.497 seconds -->

